Mobile. Volte
Units:
Arbalest | Ballista | Behemoth | Chimera | Gear-Doc | Gryphon | Hydra | Leviathan | Manticore | Mantlet | Orbus | Pegasus | Red-Eye | Trebuchet | Triage | Volte
Utilizing its constantly regenerating energy source, the Volte can quickly refuel entire squadrons of energy hungry units.
Main Info
| Slots | 10 |
| Max Weight | 100 |
| Unit Weight | 140 |
| Type | Mechanical |
| View Type | Omni |
Unit Info
|
UQ | Space | Health | Armor | Speed | View Range |
| Base |
25 | 14 | 1500 | 0 | 3.0 | 15.0 |
| Mk2 |
38 | 14 | 1770 | 3 | 3.2 | 15.0 |
| Mk3 |
50 | 15 | 2130 | 6 | 3.4 | 15.0 |
| Mk4 |
68 | 15 | 2820 | 9 | 3.6 | 15.0 |
| Mk5 |
90 | 16 | 4020 | 12 | 3.8 | 15.0 |
| Mk6 |
108 | 16 | 5310 | 15 | 4.0 | 15.0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Health |
Power |
Energy Use |
Special |
| Tinker Contraption | 2 | 6 | 50 | 450 | 515 | 50 | Speed Boost |
| Tinker Gadget | 2 | 5 | 35 | 390 | 360 | 50 | Speed Boost |
| Tinker Gizmo | 2 | 3 | 25 | 315 | 250 | 50 | Speed Boost |
| H-Tinker Contraption | 3 | 9 | 120 | 1620 | 760 | 50 | Speed Boost |
| H-Tinker Gadget | 3 | 8 | 83 | 1560 | 510 | 50 | Speed Boost |
| H-Tinker Gizmo | 3 | 4 | 50 | 1200 | 300 | 50 | Speed Boost |
| Dorian Light Engine | 12 | 6 | 28 | 540 | 295 | 50 | Speed Boost |
| H-Dorian Light Engine | 13 | 9 | 62 | 1650 | 390 | 50 | Speed Boost |
| Economy Nautilus | 24 | 7 | 30 | 420 | 320 | 50 | Speed Boost |
| H-Economy Nautilus | 25 | 10 | 60 | 1620 | 150 | 50 | Speed Boost |
| Dorian Light Matrix | 36 | 6 | 48 | 900 | 495 | 50 | Speed Boost |
| H-Dorian Light Matrix | 37 | 9 | 118 | 2220 | 740 | 50 | Speed Boost |
| Optima 2200 | 48 | 6 | 50 | 660 | 660 | 50 | Speed Boost |
| H-Optima 2200 | 49 | 9 | 115 | 1875 | 800 | 50 | Speed Boost |
| Genus FSN-B | 60 | 6 | 38 | 750 | 395 | 50 | Speed Boost |
| H-Genus FSN-B | 61 | 9 | 94 | 2070 | 580 | 50 | Speed Boost |
| Centris TEngine | 72 | 16 | 60 | 840 | 685 | 50 | Speed Boost |
| H-Centris TEngine | 73 | 15 | 85 | 1350 | 830 | 50 | Speed Boost |
| Dorian Light Drive | 84 | 6 | 45 | 1350 | 465 | 50 | Speed Boost |
| H-Dorian Light Drive | 85 | 9 | 98 | 2400 | 610 | 50 | Speed Boost |
| Deluxe Nautilus | 96 | 8 | 32 | 1020 | 345 | 50 | Speed Boost |
| H-Deluxe Nautilus | 97 | 12 | 76 | 2280 | 490 | 50 | Speed Boost |
| Genus FSN-P | 108 | 6 | 34 | 1110 | 355 | 50 | Speed Boost |
| H-Genus FSN-P | 109 | 8 | 61 | 1830 | 380 | 50 | Speed Boost |
| Deluxe Dorian LD | 120 | 6 | 38 | 1500 | 415 | 50 | Speed Boost |
| Genus FSN-Y | 120 | 6 | 26 | 600 | 315 | 50 | Speed Boost |
| H-Deluxe Dorian LD | 120 | 9 | 96 | 2850 | 620 | 50 | Speed Boost |
| H-Genus FSN-Y | 120 | 8 | 53 | 1800 | 450 | 50 | Speed Boost |
| H-Optima 3000 | 120 | 9 | 120 | 2400 | 950 | 50 | Speed Boost |
| Optima 3000 | 120 | 6 | 70 | 1200 | 715 | 50 | Speed Boost |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Misc ] [ Specials ]
|
TL |
Weight |
Max compl. |
XP Bonus |
| Orion Mark I | 2 | 6 | 17 | 0 |
| Orion Mark II | 2 | 10 | 21 | 0 |
| Orion Supercomputer | 2 | 37 | 38 | 0 |
| Orion Mark III | 12 | 15 | 25 | 0 |
| Centris Learning Adapter | 18 | 20 | 27 | 4 |
| Orion Neural Network | 26 | 25 | 31 | 2 |
| Orion Parallel Processor | 35 | 40 | 59 | 0 |
| Centris Knowledge Array | 45 | 35 | 44 | 6 |
| Gnossis Machine | 60 | 20 | 40 | 0 |
| Gnossis Parallel Circuit | 75 | 11 | 33 | 0 |
| Gnossis Central Processor | 90 | 33 | 65 | 0 |
| Centris MegaLink | 105 | 13 | 35 | 0 |
| Centris HyperLink | 120 | 15 | 42 | 0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
G-Dmg |
G-Range |
G-CD |
Air Dmg |
Air Range |
Air CD |
Special |
| LG Generator | 2 | 10 | 10 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Link Gate |
| Surge EMP Facilitator | 2 | 5 | 20 | 4 | 1 | 3.0 | 15.0 | 5.0 | 3.0 | 15.0 | 5.0 |
|
0.6 |
| Linshear Plunk | 20 | 15 | 3 | 0 | 200 | 109.0 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 |
|
109.0 |
| H-Linshear Plunk | 21 | 12 | 8 | 0 | 60 | 147.0 | 15.0 | 2.0 | 0.0 | 0.0 | 0.0 |
|
73.5 |
| Linshear Bop | 40 | 15 | 4 | 0 | 200 | 121.0 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 |
|
121.0 |
| H-Linshear Bop | 41 | 16 | 9 | 0 | 60 | 158.0 | 15.0 | 2.0 | 0.0 | 0.0 | 0.0 |
|
79.0 |
| LG Disperser | 56 | 9 | 10 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Link Gate |
| Linshear Pow | 70 | 16 | 4 | 0 | 200 | 141.0 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 |
|
141.0 |
| H-Linshear Pow | 71 | 23 | 7 | 0 | 60 | 197.0 | 15.0 | 2.0 | 0.0 | 0.0 | 0.0 |
|
98.5 |
| Linshear Zam | 100 | 18 | 3 | 0 | 200 | 170.0 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 |
|
170.0 |
| H-Linshear Zam | 101 | 13 | 9 | 0 | 60 | 234.0 | 15.0 | 2.0 | 0.0 | 0.0 | 0.0 |
|
117.0 |
| LG Centralizer | 117 | 8 | 10 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Link Gate |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Misc ] [ Specials ]
|
TL |
Weight |
Space |
Health |
Armor |
| Reinforced Steel | 2 | 21 | 6 | 90 | 14 |
| H-Reinforced Steel | 3 | 50 | 7 | 2400 | 24 |
| L-Reinforced Steel | 4 | 14 | 5 | 90 | 3 |
| Moly Steel | 10 | 20 | 7 | 120 | 15 |
| H-Moly Steel | 11 | 38 | 8 | 810 | 44 |
| L-Moly Steel | 12 | 13 | 6 | 60 | 6 |
| Zirconium | 18 | 22 | 8 | 450 | 24 |
| H-Zirconium | 19 | 53 | 9 | 1230 | 63 |
| L-Zirconium | 20 | 11 | 6 | 150 | 11 |
| Impervious Steel | 26 | 28 | 12 | 1710 | 24 |
| H-Impervious Steel | 27 | 62 | 14 | 4560 | 20 |
| L-Impervious Steel | 28 | 16 | 10 | 300 | 14 |
| Iridium Steel | 34 | 19 | 10 | 240 | 24 |
| H-Iridium Steel | 35 | 41 | 12 | 1170 | 69 |
| L-Iridium Steel | 36 | 11 | 8 | 120 | 15 |
| Vanadium Steel | 42 | 26 | 15 | 750 | 50 |
| H-Vanadium Steel | 43 | 49 | 17 | 990 | 86 |
| L-Vanadium Steel | 44 | 16 | 12 | 120 | 23 |
| Titanium Steel | 50 | 22 | 9 | 480 | 45 |
| H-Titanium Steel | 51 | 54 | 10 | 1890 | 78 |
| L-Titanium Steel | 52 | 11 | 7 | 300 | 12 |
| Phasic Plating | 60 | 25 | 14 | 1170 | 30 |
| Tungsten Steel | 60 | 30 | 18 | 1710 | 57 |
| H-Phasic Plating | 61 | 50 | 16 | 1710 | 60 |
| H-Tungsten Steel | 61 | 62 | 20 | 3300 | 69 |
| L-Tungsten Steel | 62 | 20 | 14 | 1650 | 29 |
| Tantalum Carbide | 70 | 26 | 22 | 1200 | 69 |
| H-Tantalum Carbide | 71 | 59 | 25 | 2490 | 96 |
| L-Tantalum Carbide | 72 | 14 | 18 | 300 | 33 |
| Kritskonium Shell | 80 | 20 | 24 | 1080 | 75 |
| H-Kritskonium Shell | 81 | 59 | 27 | 2850 | 99 |
| L-Kritskonium Shell | 82 | 11 | 19 | 240 | 36 |
| Tyraloid Plate | 90 | 32 | 11 | 2250 | 74 |
| H-Tyraloid Plate | 91 | 62 | 14 | 3180 | 83 |
| L-Tyraloid Plate | 92 | 21 | 11 | 1500 | 47 |
| Lyssaic Plating | 100 | 26 | 26 | 2100 | 96 |
| H-Lyssaic Plating | 101 | 63 | 28 | 4620 | 108 |
| L-Lyssaic Plating | 102 | 16 | 21 | 2100 | 63 |
| Haltyrium Sheet | 110 | 29 | 17 | 2910 | 75 |
| H-Haltyrium Sheet | 111 | 61 | 19 | 3300 | 102 |
| L-Haltyrium Sheet | 112 | 19 | 14 | 2400 | 51 |
| H-Podaictantalum Sheet | 120 | 49 | 17 | 4290 | 87 |
| L-Podaictantalum Sheet | 120 | 15 | 12 | 2700 | 29 |
| Podaictantalum Sheet | 120 | 27 | 15 | 2640 | 84 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
Effect. |
Special |
| NRG Pad | 2 | 3 | 5 | 2 | 25 | 633 | Regen |
| H-NRG Pad | 3 | 14 | 21 | 2 | 25 | 783 | Regen |
| NRG Pod | 20 | 5 | 6 | 2 | 25 | 663 | Regen |
| H-NRG Pod | 21 | 9 | 25 | 2 | 25 | 843 | Regen |
| NRG Foci | 50 | 6 | 6 | 4 | 25 | 753 | Regen |
| H-NRG Foci | 51 | 11 | 35 | 4 | 25 | 1113 | Regen |
| NRG Aura | 70 | 7 | 8 | 4 | 25 | 813 | Regen |
| H-NRG Aura | 71 | 11 | 27 | 4 | 25 | 1143 | Regen |
| NRG Field | 100 | 6 | 5 | 6 | 25 | 903 | Regen |
| H-NRG Field | 101 | 12 | 27 | 6 | 25 | 1353 | Regen |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Energy Use |
Effect. |
Special |
| Surge Spark | 2 | 11 | 17 | 140 | 540 | EMP Attack |
| Surge Coupler | 12 | 5 | 45 | 600 | 2000 | Refuel |
| Surge Voltage | 20 | 16 | 17 | 200 | 600 | EMP Attack |
| Surge Lightning | 40 | 10 | 34 | 260 | 660 | EMP Attack |
| Surge Coupler M2 | 60 | 5 | 45 | 750 | 4000 | Refuel |
| Surge Bolt | 70 | 8 | 33 | 330 | 730 | EMP Attack |
| Surge Current | 100 | 16 | 16 | 375 | 775 | EMP Attack |
| Surge Shock | 110 | 19 | 9 | 410 | 810 | EMP Attack |
Unit tips/tactics:
-
One of the more annoying units on the field, the volte is a fast moving unit best used to EMP enemy units. While it can be equipped with weapons, they are weak. Voltes are useful as a power source when used in conjunction with sappers, jammers or nukers. An old favorite is a volte in the center of a poc circled by Leviathans. Voltes are especially useful in the crater as a power source since none are available.
-
24 August 2004