Mobile. Trebuchet
Units:
Arbalest | Ballista | Behemoth | Chimera | Gear-Doc | Gryphon | Hydra | Leviathan | Manticore | Mantlet | Orbus | Pegasus | Red-Eye | Trebuchet | Triage | Volte
The Trebuchet excels as a versatile artillery unit, proving dangerous to both air and ground forces.
Main Info
| Slots | 10 |
| Max Weight | 108 |
| Unit Weight | 200 |
| Type | Mechanical |
| View Type | Omni |
Unit Info
|
UQ | Space | Health | Armor | Speed | View Range |
| Base |
50 | 25 | 1728 | 9 | 1.2 | 0.0 |
| Mk2 |
67 | 27 | 2250 | 13 | 1.3 | 0.0 |
| Mk3 |
85 | 29 | 3000 | 18 | 1.4 | 0.0 |
| Mk4 |
102 | 31 | 3930 | 24 | 1.8 | 0.0 |
| Mk5 |
120 | 34 | 5160 | 30 | 2.2 | 0.0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Health |
Power |
Energy Use |
Special |
| Tinker Contraption | 2 | 6 | 50 | 450 | 515 | 50 | Speed Boost |
| Tinker Gadget | 2 | 5 | 35 | 390 | 360 | 50 | Speed Boost |
| Tinker Gizmo | 2 | 3 | 25 | 315 | 250 | 50 | Speed Boost |
| H-Tinker Contraption | 3 | 9 | 120 | 1620 | 760 | 50 | Speed Boost |
| H-Tinker Gadget | 3 | 8 | 83 | 1560 | 510 | 50 | Speed Boost |
| H-Tinker Gizmo | 3 | 4 | 50 | 1200 | 300 | 50 | Speed Boost |
| Dorian Light Engine | 12 | 6 | 28 | 540 | 295 | 50 | Speed Boost |
| H-Dorian Light Engine | 13 | 9 | 62 | 1650 | 390 | 50 | Speed Boost |
| Economy Nautilus | 24 | 7 | 30 | 420 | 320 | 50 | Speed Boost |
| H-Economy Nautilus | 25 | 10 | 60 | 1620 | 150 | 50 | Speed Boost |
| Dorian Light Matrix | 36 | 6 | 48 | 900 | 495 | 50 | Speed Boost |
| H-Dorian Light Matrix | 37 | 9 | 118 | 2220 | 740 | 50 | Speed Boost |
| Optima 2200 | 48 | 6 | 50 | 660 | 660 | 50 | Speed Boost |
| H-Optima 2200 | 49 | 9 | 115 | 1875 | 800 | 50 | Speed Boost |
| Genus FSN-B | 60 | 6 | 38 | 750 | 395 | 50 | Speed Boost |
| H-Genus FSN-B | 61 | 9 | 94 | 2070 | 580 | 50 | Speed Boost |
| Centris TEngine | 72 | 16 | 60 | 840 | 685 | 50 | Speed Boost |
| H-Centris TEngine | 73 | 15 | 85 | 1350 | 830 | 50 | Speed Boost |
| Dorian Light Drive | 84 | 6 | 45 | 1350 | 465 | 50 | Speed Boost |
| H-Dorian Light Drive | 85 | 9 | 98 | 2400 | 610 | 50 | Speed Boost |
| Deluxe Nautilus | 96 | 8 | 32 | 1020 | 345 | 50 | Speed Boost |
| H-Deluxe Nautilus | 97 | 12 | 76 | 2280 | 490 | 50 | Speed Boost |
| Genus FSN-P | 108 | 6 | 34 | 1110 | 355 | 50 | Speed Boost |
| H-Genus FSN-P | 109 | 8 | 61 | 1830 | 380 | 50 | Speed Boost |
| Deluxe Dorian LD | 120 | 6 | 38 | 1500 | 415 | 50 | Speed Boost |
| Genus FSN-Y | 120 | 6 | 26 | 600 | 315 | 50 | Speed Boost |
| H-Deluxe Dorian LD | 120 | 9 | 96 | 2850 | 620 | 50 | Speed Boost |
| H-Genus FSN-Y | 120 | 8 | 53 | 1800 | 450 | 50 | Speed Boost |
| H-Optima 3000 | 120 | 9 | 120 | 2400 | 950 | 50 | Speed Boost |
| Optima 3000 | 120 | 6 | 70 | 1200 | 715 | 50 | Speed Boost |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Max Energy |
Drain |
Recharge |
Special |
| Dual Methane Reactor | 2 | 4 | 18 | 0 | 10790 | 0 | 114 |
|
| Edison Accumulator | 2 | 3 | 10 | 0 | 6640 | 0 | 330 |
|
| Methane Reactor | 2 | 3 | 14 | 0 | 10090 | 0 | 110 |
|
| Photovoltaic Cell | 2 | 6 | 12 | 0 | 1616 | 0 | 22 | Solar |
| H-Dual Methane Reactor | 3 | 6 | 44 | 0 | 15300 | 0 | 164 |
|
| H-Edison Accumulator | 3 | 4 | 20 | 0 | 7880 | 0 | 432 |
|
| H-Methane Reactor | 3 | 4 | 28 | 0 | 12520 | 0 | 146 |
|
| H-Photovoltaic Cell | 3 | 8 | 22 | 0 | 1832 | 0 | 29 | Solar |
| Sodium-Sulfur Accumulator | 10 | 4 | 10 | 0 | 6750 | 0 | 363 |
|
| H-Sodium-Sulfur Accumulator | 11 | 6 | 24 | 0 | 8500 | 0 | 514 |
|
| Advanced Photovoltaic Cell | 15 | 7 | 14 | 0 | 1608 | 0 | 24 | Solar |
| H-Advanced Photovoltaic Cell | 16 | 11 | 32 | 0 | 2000 | 0 | 33 | Solar |
| Fallout A-1 Reactor | 20 | 8 | 15 | 0 | 5680 | -4 | 5 | Self Destruct |
| H-Fallout A-1 Reactor | 21 | 11 | 28 | 0 | 6950 | -5 | 6 | Self Destruct |
| Photovoltaic Matrix | 25 | 6 | 14 | 0 | 1544 | 0 | 27 | Solar |
| H-Photovoltaic Matrix | 26 | 9 | 33 | 0 | 1944 | 0 | 38 | Solar |
| Lovinac Accumulator | 30 | 4 | 19 | 0 | 8740 | 0 | 297 |
|
| H-Lovinac Accumulator | 31 | 6 | 47 | 0 | 12450 | 0 | 427 |
|
| Advanced Methane Reactor | 35 | 3 | 16 | 0 | 10990 | 0 | 123 |
|
| H-Advanced Methane Reactor | 36 | 5 | 40 | 0 | 15150 | 0 | 178 |
|
| Fallout A-4 Reactor | 40 | 8 | 14 | 0 | 5770 | -5 | 5 | Self Destruct |
| H-Fallout A-4 Reactor | 41 | 13 | 35 | 0 | 7830 | -7 | 7 | Self Destruct |
| Solar Collectors | 45 | 8 | 15 | 0 | 1488 | 0 | 31 | Solar |
| H-Solar Collectors | 46 | 12 | 31 | 0 | 1840 | 0 | 42 | Solar |
| Crowfoot Cell | 50 | 11 | 11 | 3 | 17752 | 0 | 0 |
|
| Leclanche Cell | 50 | 11 | 11 | 0 | 12752 | 0 | 0 |
|
| H-Crowfoot Cell | 51 | 16 | 23 | 3 | 20664 | 0 | 0 |
|
| H-Leclanche Cell | 51 | 16 | 23 | 0 | 14664 | 0 | 0 |
|
| I-Sodium-Sulfur Accumulator | 55 | 4 | 10 | 0 | 7290 | 0 | 396 |
|
| H-I-Sodium-Sulfur Accumulator | 56 | 6 | 20 | 0 | 8560 | 0 | 523 |
|
| Fallout B-5 Reactor | 60 | 9 | 10 | 0 | 5610 | -6 | 5 | Self Destruct |
| Gamma Collectors | 60 | 10 | 10 | 0 | 1104 | 0 | 45 | Solar |
| Solar Array | 60 | 6 | 16 | 0 | 1488 | 0 | 33 | Solar |
| H-Fallout B-5 Reactor | 61 | 12 | 18 | 0 | 6440 | -8 | 6 | Self Destruct |
| H-Gamma Collectors | 61 | 16 | 25 | 0 | 1456 | 0 | 65 | Solar |
| H-Solar Array | 61 | 9 | 36 | 0 | 1904 | 0 | 47 | Solar |
| Methane Extractor | 65 | 5 | 19 | 0 | 12060 | 0 | 132 |
|
| H-Methane Extractor | 66 | 8 | 47 | 0 | 16960 | 0 | 190 |
|
| Radial Solar Array | 70 | 7 | 19 | 0 | 1520 | 0 | 36 | Solar |
| H-Radial Solar Array | 71 | 9 | 35 | 0 | 1856 | 0 | 45 | Solar |
| Lead-acid Accumulator | 75 | 5 | 16 | 0 | 8960 | 0 | 313 |
|
| H-Lead-acid Accumulator | 76 | 7 | 31 | 0 | 10990 | 0 | 409 |
|
| Gamma Array | 80 | 11 | 11 | 0 | 648 | 0 | 51 | Solar |
| H-Gamma Array | 81 | 17 | 27 | 0 | 872 | 0 | 74 | Solar |
| Dual Methane Extractor | 85 | 5 | 24 | 0 | 13250 | 0 | 140 |
|
| H-Dual Methane Extractor | 86 | 8 | 55 | 0 | 18660 | 0 | 196 |
|
| Solar Cluster | 90 | 8 | 14 | 0 | 1384 | 0 | 40 | Solar |
| H-Solar Cluster | 91 | 12 | 34 | 0 | 1816 | 0 | 58 | Solar |
| Fallout C-8 Reactor | 95 | 10 | 17 | 0 | 6590 | -7 | 5 | Self Destruct |
| H-Fallout C-8 Reactor | 96 | 14 | 34 | 0 | 8280 | -9 | 7 | Self Destruct |
| Gamma Cluster | 100 | 12 | 12 | 0 | 640 | 0 | 58 | Solar |
| H-Gamma Cluster | 101 | 18 | 27 | 0 | 856 | 0 | 81 | Solar |
| Daniell Cell | 105 | 12 | 12 | 0 | 13880 | 0 | 0 |
|
| Gravity Cell | 105 | 12 | 12 | 3 | 18880 | 0 | 0 |
|
| H-Daniell Cell | 106 | 16 | 21 | 0 | 15112 | 0 | 0 |
|
| H-Gravity Cell | 106 | 16 | 21 | 3 | 21112 | 0 | 0 |
|
| Methane Refiner | 110 | 4 | 22 | 0 | 13310 | 0 | 140 |
|
| H-Methane Refiner | 111 | 6 | 42 | 0 | 16800 | 0 | 182 |
|
| I-Lovinac Accumulator | 115 | 6 | 20 | 0 | 10020 | 0 | 330 |
|
| H-I-Lovinac Accumulator | 116 | 9 | 50 | 0 | 14050 | 0 | 474 |
|
| Fallout C-10 Reactor | 120 | 10 | 13 | 0 | 6450 | -8 | 5 | Self Destruct |
| H-Fallout C-10 Reactor | 120 | 14 | 27 | 0 | 7850 | -11 | 7 | Self Destruct |
| H-Radial Gamma Cluster | 120 | 18 | 28 | 0 | 848 | 0 | 87 | Solar |
| Radial Gamma Cluster | 120 | 12 | 13 | 0 | 632 | 0 | 65 | Solar |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Weight |
Max compl. |
XP Bonus |
| Orion Mark I | 2 | 6 | 17 | 0 |
| Orion Mark II | 2 | 10 | 21 | 0 |
| Orion Supercomputer | 2 | 37 | 38 | 0 |
| Orion Mark III | 12 | 15 | 25 | 0 |
| Centris Learning Adapter | 18 | 20 | 27 | 4 |
| Orion Neural Network | 26 | 25 | 31 | 2 |
| Orion Parallel Processor | 35 | 40 | 59 | 0 |
| Centris Knowledge Array | 45 | 35 | 44 | 6 |
| Gnossis Machine | 60 | 20 | 40 | 0 |
| Gnossis Parallel Circuit | 75 | 11 | 33 | 0 |
| Gnossis Central Processor | 90 | 33 | 65 | 0 |
| Centris MegaLink | 105 | 13 | 35 | 0 |
| Centris HyperLink | 120 | 15 | 42 | 0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Energy Use |
G-Range |
G-CD |
Air Range |
Air CD |
| Astral Rubberband | 2 | 5 | 18 | 0 | 35.3 | 2.0 | 35.3 | 2.0 |
| X-Astral Rubberband | 3 | 6 | 20 | 50 | 50.3 | 3.0 | 50.3 | 3.0 |
| Astral Fling | 15 | 4 | 16 | 0 | 35.9 | 2.0 | 35.9 | 2.0 |
| X-Astral Fling | 16 | 5 | 18 | 50 | 50.9 | 3.0 | 50.9 | 3.0 |
| Astral Sling | 30 | 6 | 20 | 0 | 37.9 | 2.0 | 37.9 | 2.0 |
| X-Astral Sling | 31 | 7 | 22 | 50 | 52.9 | 3.0 | 52.9 | 3.0 |
| Astral Propel | 45 | 5 | 17 | 0 | 39.2 | 2.0 | 39.2 | 2.0 |
| X-Astral Propel | 46 | 6 | 19 | 50 | 54.2 | 3.0 | 54.2 | 3.0 |
| Astral Project | 60 | 5 | 21 | 0 | 41.9 | 2.0 | 41.9 | 2.0 |
| X-Astral Project | 61 | 6 | 23 | 50 | 56.9 | 3.0 | 56.9 | 3.0 |
| Astral Pitch | 75 | 3 | 18 | 0 | 43.6 | 2.0 | 43.6 | 2.0 |
| X-Astral Pitch | 76 | 4 | 20 | 50 | 58.6 | 3.0 | 58.6 | 3.0 |
| Astral Heave | 90 | 4 | 16 | 0 | 45.7 | 2.0 | 45.7 | 2.0 |
| X-Astral Heave | 91 | 5 | 18 | 50 | 60.7 | 3.0 | 60.7 | 3.0 |
| Astral Hurl | 105 | 5 | 15 | 0 | 48.3 | 2.0 | 48.3 | 2.0 |
| X-Astral Hurl | 106 | 6 | 17 | 50 | 63.3 | 3.0 | 63.3 | 3.0 |
| Astral Launch | 120 | 7 | 15 | 0 | 51.5 | 2.0 | 51.5 | 2.0 |
| X-Astral Launch | 120 | 8 | 17 | 50 | 66.5 | 3.0 | 66.5 | 3.0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Weight |
Space |
Health |
Armor |
| Reinforced Steel | 2 | 21 | 6 | 90 | 14 |
| H-Reinforced Steel | 3 | 50 | 7 | 2400 | 24 |
| L-Reinforced Steel | 4 | 14 | 5 | 90 | 3 |
| Moly Steel | 10 | 20 | 7 | 120 | 15 |
| H-Moly Steel | 11 | 38 | 8 | 810 | 44 |
| L-Moly Steel | 12 | 13 | 6 | 60 | 6 |
| Zirconium | 18 | 22 | 8 | 450 | 24 |
| H-Zirconium | 19 | 53 | 9 | 1230 | 63 |
| L-Zirconium | 20 | 11 | 6 | 150 | 11 |
| Impervious Steel | 26 | 28 | 12 | 1710 | 24 |
| H-Impervious Steel | 27 | 62 | 14 | 4560 | 20 |
| L-Impervious Steel | 28 | 16 | 10 | 300 | 14 |
| Iridium Steel | 34 | 19 | 10 | 240 | 24 |
| H-Iridium Steel | 35 | 41 | 12 | 1170 | 69 |
| L-Iridium Steel | 36 | 11 | 8 | 120 | 15 |
| Vanadium Steel | 42 | 26 | 15 | 750 | 50 |
| H-Vanadium Steel | 43 | 49 | 17 | 990 | 86 |
| L-Vanadium Steel | 44 | 16 | 12 | 120 | 23 |
| Titanium Steel | 50 | 22 | 9 | 480 | 45 |
| H-Titanium Steel | 51 | 54 | 10 | 1890 | 78 |
| L-Titanium Steel | 52 | 11 | 7 | 300 | 12 |
| Phasic Plating | 60 | 25 | 14 | 1170 | 30 |
| Tungsten Steel | 60 | 30 | 18 | 1710 | 57 |
| H-Phasic Plating | 61 | 50 | 16 | 1710 | 60 |
| H-Tungsten Steel | 61 | 62 | 20 | 3300 | 69 |
| L-Tungsten Steel | 62 | 20 | 14 | 1650 | 29 |
| Tantalum Carbide | 70 | 26 | 22 | 1200 | 69 |
| H-Tantalum Carbide | 71 | 59 | 25 | 2490 | 96 |
| L-Tantalum Carbide | 72 | 14 | 18 | 300 | 33 |
| Kritskonium Shell | 80 | 20 | 24 | 1080 | 75 |
| H-Kritskonium Shell | 81 | 59 | 27 | 2850 | 99 |
| L-Kritskonium Shell | 82 | 11 | 19 | 240 | 36 |
| Tyraloid Plate | 90 | 32 | 11 | 2250 | 74 |
| H-Tyraloid Plate | 91 | 62 | 14 | 3180 | 83 |
| L-Tyraloid Plate | 92 | 21 | 11 | 1500 | 47 |
| Lyssaic Plating | 100 | 26 | 26 | 2100 | 96 |
| H-Lyssaic Plating | 101 | 63 | 28 | 4620 | 108 |
| L-Lyssaic Plating | 102 | 16 | 21 | 2100 | 63 |
| Haltyrium Sheet | 110 | 29 | 17 | 2910 | 75 |
| H-Haltyrium Sheet | 111 | 61 | 19 | 3300 | 102 |
| L-Haltyrium Sheet | 112 | 19 | 14 | 2400 | 51 |
| H-Podaictantalum Sheet | 120 | 49 | 17 | 4290 | 87 |
| L-Podaictantalum Sheet | 120 | 15 | 12 | 2700 | 29 |
| Podaictantalum Sheet | 120 | 27 | 15 | 2640 | 84 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
G-Dmg |
| Cougar M1 Shell | 2 | 5 | 7 | 7 | 38 | 93.0 |
| Gold Cougar M1 Shell | 2 | 5 | 7 | 7 | 38 | 99.0 |
| Gold H-Cougar M1 Shell | 3 | 11 | 19 | 7 | 47 | 108.0 |
| H-Cougar M1 Shell | 3 | 11 | 19 | 7 | 47 | 99.0 |
| Cougar M2 Shell | 20 | 6 | 6 | 7 | 35 | 97.0 |
| Gold Cougar M2 Shell | 20 | 6 | 6 | 7 | 35 | 105.0 |
| Gold H-Cougar M2 Shell | 21 | 15 | 24 | 7 | 75 | 117.0 |
| H-Cougar M2 Shell | 21 | 15 | 24 | 7 | 75 | 106.0 |
| Cougar M3 Shell | 40 | 5 | 9 | 7 | 48 | 100.0 |
| Gold Cougar M3 Shell | 40 | 5 | 9 | 7 | 48 | 111.0 |
| Gold H-Cougar M3 Shell | 41 | 11 | 22 | 7 | 62 | 126.0 |
| H-Cougar M3 Shell | 41 | 11 | 22 | 7 | 62 | 114.0 |
| Cougar S1 Shell | 60 | 5 | 8 | 7 | 43 | 108.0 |
| Gold Cougar S1 Shell | 60 | 5 | 8 | 7 | 43 | 120.0 |
| Gold H-Cougar S1 Shell | 61 | 9 | 22 | 7 | 59 | 144.0 |
| H-Cougar S1 Shell | 61 | 9 | 22 | 7 | 59 | 129.0 |
| Cougar S2 Shell | 80 | 5 | 7 | 7 | 38 | 120.0 |
| Gold Cougar S2 Shell | 80 | 5 | 7 | 7 | 38 | 132.0 |
| Gold H-Cougar S2 Shell | 81 | 10 | 19 | 7 | 53 | 153.0 |
| H-Cougar S2 Shell | 81 | 10 | 19 | 7 | 53 | 138.0 |
| Cougar S3 Shell | 100 | 6 | 9 | 7 | 50 | 135.0 |
| Gold Cougar S3 Shell | 100 | 6 | 9 | 7 | 50 | 150.0 |
| Gold H-Cougar S3 Shell | 101 | 7 | 27 | 7 | 68 | 174.0 |
| H-Cougar S3 Shell | 101 | 7 | 27 | 7 | 68 | 162.0 |
| Cougar T Shell | 120 | 7 | 5 | 7 | 32 | 144.0 |
| Gold Cougar T Shell | 120 | 7 | 5 | 7 | 32 | 159.0 |
| Gold H-Cougar T Shell | 120 | 12 | 25 | 7 | 71 | 201.0 |
| H-Cougar T Shell | 120 | 12 | 25 | 7 | 71 | 192.0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
Air Dmg |
| Astral Ram | 10 | 7 | 5 | 7 | 32 | 97.0 |
| Gold Astral Ram | 10 | 7 | 5 | 7 | 32 | 105.0 |
| Gold H-Astral Ram | 11 | 11 | 23 | 7 | 55 | 117.0 |
| H-Astral Ram | 11 | 11 | 23 | 7 | 55 | 105.0 |
| Astral Maul | 30 | 6 | 6 | 7 | 35 | 99.0 |
| Gold Astral Maul | 30 | 6 | 6 | 7 | 35 | 111.0 |
| Gold H-Astral Maul | 31 | 11 | 23 | 7 | 64 | 126.0 |
| H-Astral Maul | 31 | 11 | 23 | 7 | 64 | 112.0 |
| Astral Flak | 50 | 9 | 5 | 7 | 37 | 105.0 |
| Gold Astral Flak | 50 | 9 | 5 | 7 | 37 | 120.0 |
| Gold H-Astral Flak | 51 | 12 | 19 | 7 | 57 | 144.0 |
| H-Astral Flak | 51 | 12 | 19 | 7 | 57 | 126.0 |
| Astral Toss | 70 | 8 | 5 | 7 | 35 | 118.0 |
| Gold Astral Toss | 70 | 8 | 5 | 7 | 35 | 132.0 |
| Gold H-Astral Toss | 71 | 13 | 18 | 7 | 56 | 153.0 |
| H-Astral Toss | 71 | 13 | 18 | 7 | 56 | 136.0 |
| Astral Slam | 90 | 7 | 5 | 7 | 32 | 128.0 |
| Gold Astral Slam | 90 | 7 | 5 | 7 | 32 | 150.0 |
| Gold H-Astral Slam | 91 | 14 | 21 | 7 | 66 | 174.0 |
| H-Astral Slam | 91 | 14 | 21 | 7 | 66 | 156.0 |
| Astral Jolt | 110 | 9 | 6 | 7 | 42 | 141.0 |
| Gold Astral Jolt | 110 | 9 | 6 | 7 | 42 | 159.0 |
| Gold H-Astral Jolt | 111 | 13 | 17 | 7 | 54 | 201.0 |
| H-Astral Jolt | 111 | 13 | 17 | 7 | 54 | 174.0 |
Unit tips/tactics:
-
A highly underated unit for end game. It is useless at end game at stopping heavy poccers. However as an anti-air unit they do well. Their primary advantage is cloak.
TIP: Try to get as close to the center of the map as possible using Trebs. If you can target 2-3 pocs or portals with them you will do very well with trebs. Trebs get most of their kills end game with enemy air.
TIP: Do not set your trebs if you have them in early in the battle, the noise during loading will give your away. Only set them to ball or arb when you have a target. Know your range! The sweep of a treb is a lot shorter than a ballista so the best spots for a Treb is not in a corner but nearer the center of the map.
-
24 August 2004