Infantry. Virus
Units:
Apparition | Banshee | Daeva | Ghast | Imp | Liche | Medic | Mephit | Phantom | Revenant | Sapper | Shade | Spectre | Spirit | Virus | Wight | Wraith
The fleet-footed Virus can infect an enemy unit and cause him to explode within a crowded battlefield.
Main Info
| Slots | 10 |
| Max Weight | 60 |
| Unit Weight | 50 |
| Type | Biological |
| View Type | Cone |
Unit Info
|
UQ | Space | Health | Armor | Speed | View Range |
| Base |
32 | 11 | 1500 | 9 | 5.4 | 2.0 |
| Mk2 |
46 | 12 | 1830 | 12 | 5.6 | 2.5 |
| Mk3 |
60 | 13 | 2280 | 15 | 5.8 | 3.0 |
| Mk4 |
74 | 14 | 2850 | 18 | 6.0 | 3.5 |
| Mk5 |
88 | 15 | 3540 | 21 | 6.2 | 4.0 |
| Mk6 |
102 | 16 | 4440 | 24 | 6.4 | 4.5 |
| Mk7 |
116 | 17 | 5490 | 27 | 6.6 | 5.0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Health |
Power |
Energy Use |
XP Bonus |
Special |
| Primordial Biodrive | 2 | 2 | 20 | 0 | 300 | 230 | 0 | 0 |
|
| H-Primordial Biodrive | 3 | 3 | 47 | 0 | 1350 | 330 | 0 | 0 |
|
| Developed Biodrive | 10 | 2 | 20 | 0 | 375 | 230 | 0 | 0 |
|
| H-Developed Biodrive | 11 | 3 | 43 | 0 | 1380 | 330 | 0 | 0 |
|
| Evolved Biodrive | 20 | 3 | 25 | 0 | 450 | 280 | 0 | 0 |
|
| H-Evolved Biodrive | 21 | 5 | 59 | 0 | 1680 | 410 | 0 | 0 |
|
| Cohesive Biodrive | 30 | 3 | 20 | 0 | 525 | 230 | 0 | 0 |
|
| H-Cohesive Biodrive | 31 | 4 | 42 | 0 | 1530 | 300 | 0 | 0 |
|
| Mutated Biodrive | 40 | 6 | 25 | 8 | 570 | 290 | 25 | 0 | Cloak |
| Terminus Biodrive | 40 | 7 | 27 | 6 | 570 | 315 | 25 | 0 | Cloak |
| H-Mutated Biodrive | 41 | 8 | 49 | 8 | 1440 | 350 | 23 | 0 | Cloak |
| H-Terminus Biodrive | 41 | 10 | 53 | 6 | 1440 | 385 | 23 | 0 | Cloak |
| Resilient Biodrive | 50 | 4 | 26 | 0 | 675 | 290 | 0 | 0 |
|
| H-Resilient Biodrive | 51 | 6 | 59 | 0 | 1830 | 410 | 0 | 0 |
|
| Sentient Biodrive | 60 | 0 | 22 | 0 | 690 | 250 | 0 | 2 |
|
| H-Sentient Biodrive | 61 | 0 | 43 | 0 | 1560 | 300 | 0 | 2 |
|
| Basic Biocase | 70 | 1 | 23 | 0 | 825 | 265 | 0 | 0 |
|
| H-Basic Biocase | 71 | 2 | 54 | 0 | 2040 | 370 | 0 | 0 |
|
| Phasic Biodrive | 80 | 8 | 22 | 0 | 900 | 270 | 0 | 0 | Allow Phase |
| H-Phasic Biodrive | 81 | 12 | 51 | 0 | 2070 | 380 | 0 | 0 | Allow Phase |
| Refined Biocase | 90 | 1 | 28 | 0 | 975 | 310 | 0 | 0 |
|
| H-Refined Biocase | 91 | 1 | 51 | 0 | 1710 | 350 | 0 | 0 |
|
| Mutated Biocase | 100 | 2 | 25 | 7 | 750 | 286 | 22 | 0 | Cloak |
| H-Mutated Biocase | 101 | 3 | 62 | 7 | 2070 | 420 | 20 | 0 | Cloak |
| Advanced Biocase | 110 | 1 | 21 | 0 | 1050 | 290 | 0 | 0 |
|
| H-Advanced Biocase | 111 | 1 | 38 | 0 | 1770 | 270 | 0 | 0 |
|
| Charged Biocase | 120 | 2 | 24 | 0 | 1200 | 255 | 0 | 0 |
|
| H-Charged Biocase | 120 | 3 | 51 | 0 | 2190 | 350 | 0 | 0 |
|
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Specials ]
|
TL |
Compl. |
Weight |
Max Energy |
Recharge |
| Surge Battery | 2 | 3 | 10 | 10000 | 4000 |
| Surge Methane | 2 | 3 | 10 | 10000 | 4000 |
| H-Surge Battery | 4 | 5 | 24 | 14000 | 4000 |
| H-Surge Methane | 4 | 5 | 23 | 14000 | 4000 |
| Surge Accumulator | 60 | 3 | 10 | 12000 | 4000 |
| Surge Extractor | 60 | 3 | 10 | 12000 | 4000 |
| H-Surge Accumulator | 62 | 5 | 25 | 16000 | 4000 |
| H-Surge Extractor | 62 | 4 | 19 | 16000 | 4000 |
| Ultimate Surge Bat | 80 | 3 | 10 | 15000 | 4000 |
| Ultimate Surge Meth | 80 | 3 | 10 | 15000 | 4000 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Specials ]
|
TL |
Weight |
Max compl. |
XP Bonus |
| Orion Mark I | 2 | 6 | 17 | 0 |
| Orion Mark II | 2 | 10 | 21 | 0 |
| Orion Supercomputer | 2 | 37 | 38 | 0 |
| Orion Mark III | 12 | 15 | 25 | 0 |
| Centris Learning Adapter | 18 | 20 | 27 | 4 |
| Orion Neural Network | 26 | 25 | 31 | 2 |
| Orion Parallel Processor | 35 | 40 | 59 | 0 |
| Centris Knowledge Array | 45 | 35 | 44 | 6 |
| Gnossis Machine | 60 | 20 | 40 | 0 |
| Gnossis Parallel Circuit | 75 | 11 | 33 | 0 |
| Gnossis Central Processor | 90 | 33 | 65 | 0 |
| Centris MegaLink | 105 | 13 | 35 | 0 |
| Centris HyperLink | 120 | 15 | 42 | 0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
G-Dmg |
G-Range |
G-CD |
Eff. Dmg |
| Gold Virus Decay | 2 | 5 | 6 | 2 | 800 | 651.0 | 8.0 | 20.0 |
32.5 |
| Virus Decay | 2 | 5 | 6 | 2 | 800 | 651.0 | 8.0 | 30.0 |
21.7 |
| Gold H-Virus Decay | 15 | 11 | 35 | 2 | 500 | 750.0 | 8.0 | 15.0 |
50.0 |
| H-Virus Decay | 15 | 11 | 35 | 2 | 500 | 750.0 | 8.0 | 20.0 |
37.5 |
| Gold Venom Decay | 30 | 6 | 6 | 3 | 400 | 600.0 | 8.0 | 12.0 |
50.0 |
| Venom Decay | 30 | 6 | 6 | 3 | 400 | 600.0 | 8.0 | 18.0 |
33.3 |
| Gold H-Venom Decay | 40 | 12 | 25 | 3 | 330 | 950.0 | 8.0 | 10.5 |
90.5 |
| H-Venom Decay | 40 | 12 | 25 | 3 | 330 | 950.0 | 8.0 | 12.0 |
79.2 |
| Acid Decay | 50 | 8 | 4 | 5 | 330 | 1000.0 | 8.0 | 12.0 |
83.3 |
| Gold Acid Decay | 50 | 8 | 4 | 5 | 330 | 1000.0 | 8.0 | 10.5 |
95.2 |
| Gold H-Acid Decay | 60 | 15 | 29 | 5 | 330 | 1250.0 | 8.0 | 10.5 |
119.0 |
| H-Acid Decay | 60 | 15 | 29 | 5 | 330 | 1250.0 | 8.0 | 12.0 |
104.2 |
| Doom Decay | 70 | 5 | 8 | 6 | 330 | 1400.0 | 8.0 | 12.0 |
116.7 |
| Gold Doom Decay | 70 | 5 | 8 | 6 | 330 | 1400.0 | 8.0 | 10.5 |
133.3 |
| Gold H-Doom Decay | 85 | 12 | 26 | 6 | 330 | 1500.0 | 8.0 | 10.5 |
142.9 |
| H-Doom Decay | 85 | 12 | 26 | 6 | 330 | 1500.0 | 8.0 | 12.0 |
125.0 |
| Cellular Decay | 100 | 7 | 7 | 6 | 330 | 1716.0 | 8.0 | 12.0 |
143.0 |
| Gold Cellular Decay | 100 | 7 | 7 | 6 | 330 | 1716.0 | 8.0 | 10.5 |
163.4 |
| Gold H-Cellular Decay | 120 | 14 | 25 | 6 | 330 | 2000.0 | 8.0 | 10.5 |
190.5 |
| H-Cellular Decay | 120 | 14 | 25 | 6 | 330 | 2000.0 | 8.0 | 12.0 |
166.7 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Specials ]
|
TL |
Weight |
Space |
Health |
Armor |
| Ablative Minimal | 2 | 17 | 2 | 360 | 0 |
| Kevlar Minimal | 2 | 16 | 7 | 0 | 6 |
| H-Ablative Minimal | 3 | 31 | 3 | 2250 | 0 |
| H-Kevlar Minimal | 3 | 28 | 8 | 210 | 44 |
| L-Ablative Minimal | 4 | 10 | 2 | 90 | 0 |
| L-Kevlar Minimal | 4 | 8 | 6 | 0 | 3 |
| Ablative Light | 10 | 18 | 3 | 660 | 0 |
| H-Ablative Light | 11 | 34 | 4 | 2820 | 0 |
| L-Ablative Light | 12 | 11 | 2 | 150 | 0 |
| Kevlar Light | 15 | 18 | 9 | 420 | 20 |
| H-Kevlar Light | 16 | 33 | 10 | 510 | 60 |
| L-Kevlar Light | 17 | 9 | 7 | 0 | 8 |
| Ablative Standard | 20 | 19 | 7 | 1320 | 0 |
| H-Ablative Standard | 21 | 38 | 8 | 3510 | 0 |
| L-Ablative Standard | 22 | 13 | 6 | 240 | 0 |
| Kevlar Standard | 25 | 19 | 12 | 540 | 30 |
| H-Kevlar Standard | 26 | 37 | 14 | 780 | 71 |
| L-Kevlar Standard | 27 | 10 | 10 | 0 | 12 |
| Ablative Heavy | 30 | 22 | 10 | 2250 | 0 |
| H-Ablative Heavy | 31 | 39 | 12 | 4020 | 0 |
| L-Ablative Heavy | 32 | 13 | 8 | 450 | 0 |
| Kevlar Heavy | 35 | 23 | 16 | 600 | 50 |
| H-Kevlar Heavy | 36 | 42 | 18 | 1110 | 81 |
| L-Kevlar Heavy | 37 | 13 | 13 | 0 | 17 |
| Ablative Ultimate | 45 | 25 | 13 | 3330 | 0 |
| Kevlar Ultimate | 45 | 26 | 24 | 600 | 71 |
| H-Ablative Ultimate | 46 | 47 | 15 | 5190 | 0 |
| H-Kevlar Ultimate | 46 | 55 | 25 | 1680 | 96 |
| L-Ablative Ultimate | 47 | 16 | 10 | 1680 | 0 |
| L-Kevlar Ultimate | 47 | 17 | 19 | 0 | 48 |
| Hybrid Minimal | 60 | 14 | 8 | 1350 | 18 |
| H-Hybrid Minimal | 61 | 24 | 9 | 2670 | 35 |
| L-Hybrid Minimal | 62 | 8 | 6 | 150 | 6 |
| Hybrid Light | 70 | 15 | 12 | 1710 | 26 |
| H-Hybrid Light | 71 | 30 | 14 | 3090 | 48 |
| L-Hybrid Light | 72 | 11 | 10 | 330 | 15 |
| Hybrid Standard | 78 | 17 | 16 | 2070 | 36 |
| H-Hybrid Standard | 79 | 36 | 18 | 3600 | 57 |
| L-Hybrid Standard | 80 | 12 | 13 | 960 | 23 |
| Hybrid Heavy | 86 | 23 | 20 | 3390 | 39 |
| H-Hybrid Heavy | 87 | 51 | 23 | 4980 | 54 |
| L-Hybrid Heavy | 88 | 16 | 16 | 2190 | 36 |
| Hybrid Ultimate | 94 | 25 | 22 | 3600 | 47 |
| H-Hybrid Ultimate | 95 | 63 | 25 | 5430 | 63 |
| L-Hybrid Ultimate | 96 | 18 | 18 | 2760 | 42 |
| Morganan Minimal | 100 | 13 | 11 | 1500 | 39 |
| H-Morganan Minimal | 101 | 23 | 13 | 3210 | 56 |
| L-Morganan Minimal | 102 | 8 | 9 | 300 | 12 |
| Morganan Light | 110 | 16 | 17 | 2310 | 53 |
| H-Morganan Light | 111 | 32 | 19 | 4260 | 66 |
| L-Morganan Light | 112 | 10 | 14 | 540 | 36 |
| H-Morganan Standard | 120 | 42 | 24 | 5100 | 72 |
| L-Morganan Standard | 120 | 13 | 17 | 1590 | 56 |
| Morganan Standard | 120 | 19 | 21 | 2820 | 66 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Specials ]
|
TL |
Compl. |
Weight |
Damage |
Cooldown |
Fire Range |
View Range |
| Radiation Filter | 2 | 2 | 2 | 0.0 | 0.0 | 2.2 | 7.5 |
| Spring Mechanism | 2 | 4 | 5 | 0.0 | -0.1 | 0.0 | 0.0 |
| Infrared Visor | 14 | 3 | 3 | 0.0 | 0.0 | 2.5 | 8.5 |
| Magnesium Casing | 15 | 4 | 6 | 10.0 | 0.0 | 0.0 | 0.0 |
| Targeting Goggles | 23 | 5 | 6 | 0.0 | 0.0 | 4.2 | 14.0 |
| Shot Reloader | 25 | 5 | 4 | 0.0 | -0.2 | 0.0 | 0.0 |
| Prism Crystal Visor | 32 | 4 | 2 | 0.0 | 0.0 | 2.8 | 9.5 |
| Static Casing | 40 | 6 | 3 | 16.0 | 0.0 | 0.0 | 0.0 |
| Prism Crystal Visor Mk2 | 41 | 5 | 2 | 0.0 | 0.0 | 3.0 | 10.0 |
| Auto Loader | 50 | 6 | 2 | 0.0 | -0.3 | 0.0 | 0.0 |
| Centris ALT Gm1 | 50 | 5 | 5 | 0.0 | 0.0 | 4.2 | 14.0 |
| Prism Crystal Visor Mk3 | 60 | 5 | 3 | 0.0 | 0.0 | 3.3 | 11.2 |
| Electro Casing | 65 | 4 | 5 | 20.0 | 0.0 | 0.0 | 0.0 |
| Centris ALT Gm2 | 70 | 5 | 4 | 0.0 | 0.0 | 4.8 | 16.0 |
| Super Loader | 75 | 4 | 8 | 0.0 | -0.5 | 0.0 | 0.0 |
| Centris LFT Gm1 | 80 | 3 | 5 | 0.0 | 0.0 | 3.7 | 12.5 |
| Ion Casing | 80 | 3 | 6 | 30.0 | 0.0 | 0.0 | 0.0 |
| Centris ALT Gm3 | 90 | 4 | 4 | 0.0 | 0.0 | 4.5 | 15.0 |
| Centris LFT Gm2 | 105 | 3 | 5 | 0.0 | 0.0 | 4.2 | 14.0 |
| Surge Casing | 105 | 5 | 7 | 40.0 | 0.0 | 0.0 | 0.0 |
| Centris WSS Goggles | 120 | 4 | 4 | 0.0 | 0.0 | 5.1 | 17.0 |
[ Engines ] [ Storage ] [ Computers ] [ Weapons ] [ Armors ] [ Bonus ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
Effect. |
Special |
| Final Breath | 20 | 8 | 10 | 4 | 8000 | 690 | Final Breath |
| H-Final Breath | 21 | 11 | 38 | 4 | 8000 | 900 | Final Breath |
| Death Warrant | 50 | 12 | 10 | 5 | 8000 | 795 | Final Breath |
| H-Death Warrant | 53 | 12 | 30 | 5 | 8000 | 1065 | Final Breath |
| Rigor Mortis | 90 | 10 | 14 | 4 | 8000 | 1245 | Final Breath |
| H-Rigor Mortis | 92 | 10 | 40 | 4 | 8000 | 1860 | Final Breath |
| Death Rattle | 110 | 10 | 12 | 4 | 8000 | 1725 | Final Breath |
| H-Death Rattle | 120 | 11 | 42 | 5 | 8000 | 2250 | Final Breath |
Unit tips/tactics:
-
If you use viruses with mellee weapon, avoid overkill by using altq or alt w to surround enemies and pressing "s" instead of selecting an enemy unit. The fact that virii can do so much damage means that they will often times do more damage than the enemy can afford in hp therefore causing overkill.
If you choose to d kill, look for leviathans and pigs. They usually have the most energy. Jorias, roc, and orbus are also good because they usually have plenty of energy to phase units and this also gets rid of one more phaser.
-
01 March 2008
-
another thing u can do if using dkill is have a red eye in the set that detects units stats. it will display fuel,hlth,armor and range.
-
28 June 2005
-
Clouters, if you want a fast leveling unit that can take a beating, get the virus. Capable of 7khp 24arm cloak 4200 dmg with 40/108/42/46 these things are amazing. Bring them early game and sit enemy portals. Try to be one of the first people in the battle so everytime somebody reins, your weapon resets and you can attack again ^^.
-
02 March 2005
HellsRise
-
One of the most dangerous units as a low level units, the virus is capable of killing the highest armoured units in 1 strike. It is a melee unit with extremly high cd and massive damage.
TIP: Cloak your virus, use hit and run tactics. It is better that you spread out your virii before you strike. Overkill means you only kill 1 unit instead of 3 or 4.
Note: Dkill is awsome if the enemy is using cells. The larger his energy reserves the more damage he does when he goes up. It is fairly weak when used on gamma or solar powered units. Watch the map look at the methane gas spouts, any enemy unit that shows that is recharging when it walks over or flys over a methane spout is a good dkill target. Dkill enemy at when they enter battle. That is when they have full charges in their power packs and will do the most damage when they blow.
-
24 August 2004