Infantry. Medic
Units:
Apparition | Banshee | Daeva | Ghast | Imp | Liche | Medic | Mephit | Phantom | Revenant | Sapper | Shade | Spectre | Spirit | Virus | Wight | Wraith
Damaged units can always rely on the skilled Medic to help remedy any injuries.
Main Info
| Slots | 10 |
| Max Weight | 56 |
| Unit Weight | 50 |
| Type | Biological |
| View Type | Cone |
Unit Info
|
UQ | Space | Health | Armor | Speed | View Range |
| Base |
7 | 9 | 1500 | 0 | 2.4 | 4.5 |
| Mk2 |
21 | 10 | 1740 | 3 | 2.4 | 4.8 |
| Mk3 |
35 | 10 | 2070 | 6 | 2.4 | 5.0 |
| Mk4 |
49 | 11 | 2550 | 9 | 2.6 | 5.2 |
| Mk5 |
63 | 12 | 3180 | 12 | 2.6 | 5.5 |
| Mk6 |
77 | 13 | 3960 | 15 | 2.8 | 5.8 |
| Mk7 |
91 | 14 | 4950 | 18 | 2.8 | 6.0 |
| Mk8 |
105 | 15 | 6180 | 21 | 3.0 | 6.2 |
| Mk9 |
119 | 16 | 7620 | 24 | 3.2 | 6.5 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Health |
Power |
Energy Use |
XP Bonus |
Special |
| Primordial Biodrive | 2 | 2 | 20 | 0 | 300 | 230 | 0 | 0 |
|
| H-Primordial Biodrive | 3 | 3 | 47 | 0 | 1350 | 330 | 0 | 0 |
|
| Developed Biodrive | 10 | 2 | 20 | 0 | 375 | 230 | 0 | 0 |
|
| H-Developed Biodrive | 11 | 3 | 43 | 0 | 1380 | 330 | 0 | 0 |
|
| Evolved Biodrive | 20 | 3 | 25 | 0 | 450 | 280 | 0 | 0 |
|
| H-Evolved Biodrive | 21 | 5 | 59 | 0 | 1680 | 410 | 0 | 0 |
|
| Cohesive Biodrive | 30 | 3 | 20 | 0 | 525 | 230 | 0 | 0 |
|
| H-Cohesive Biodrive | 31 | 4 | 42 | 0 | 1530 | 300 | 0 | 0 |
|
| Mutated Biodrive | 40 | 6 | 25 | 8 | 570 | 290 | 25 | 0 | Cloak |
| Terminus Biodrive | 40 | 7 | 27 | 6 | 570 | 315 | 25 | 0 | Cloak |
| H-Mutated Biodrive | 41 | 8 | 49 | 8 | 1440 | 350 | 23 | 0 | Cloak |
| H-Terminus Biodrive | 41 | 10 | 53 | 6 | 1440 | 385 | 23 | 0 | Cloak |
| Resilient Biodrive | 50 | 4 | 26 | 0 | 675 | 290 | 0 | 0 |
|
| H-Resilient Biodrive | 51 | 6 | 59 | 0 | 1830 | 410 | 0 | 0 |
|
| Sentient Biodrive | 60 | 0 | 22 | 0 | 690 | 250 | 0 | 2 |
|
| H-Sentient Biodrive | 61 | 0 | 43 | 0 | 1560 | 300 | 0 | 2 |
|
| Basic Biocase | 70 | 1 | 23 | 0 | 825 | 265 | 0 | 0 |
|
| H-Basic Biocase | 71 | 2 | 54 | 0 | 2040 | 370 | 0 | 0 |
|
| Phasic Biodrive | 80 | 8 | 22 | 0 | 900 | 270 | 0 | 0 | Allow Phase |
| H-Phasic Biodrive | 81 | 12 | 51 | 0 | 2070 | 380 | 0 | 0 | Allow Phase |
| Refined Biocase | 90 | 1 | 28 | 0 | 975 | 310 | 0 | 0 |
|
| H-Refined Biocase | 91 | 1 | 51 | 0 | 1710 | 350 | 0 | 0 |
|
| Mutated Biocase | 100 | 2 | 25 | 7 | 750 | 286 | 22 | 0 | Cloak |
| H-Mutated Biocase | 101 | 3 | 62 | 7 | 2070 | 420 | 20 | 0 | Cloak |
| Advanced Biocase | 110 | 1 | 21 | 0 | 1050 | 290 | 0 | 0 |
|
| H-Advanced Biocase | 111 | 1 | 38 | 0 | 1770 | 270 | 0 | 0 |
|
| Charged Biocase | 120 | 2 | 24 | 0 | 1200 | 255 | 0 | 0 |
|
| H-Charged Biocase | 120 | 3 | 51 | 0 | 2190 | 350 | 0 | 0 |
|
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Max Energy |
Drain |
Recharge |
Special |
| Dual Methane Reactor | 2 | 4 | 18 | 0 | 10790 | 0 | 114 |
|
| Edison Accumulator | 2 | 3 | 10 | 0 | 6640 | 0 | 330 |
|
| Methane Reactor | 2 | 3 | 14 | 0 | 10090 | 0 | 110 |
|
| Photovoltaic Cell | 2 | 6 | 12 | 0 | 1616 | 0 | 22 | Solar |
| H-Dual Methane Reactor | 3 | 6 | 44 | 0 | 15300 | 0 | 164 |
|
| H-Edison Accumulator | 3 | 4 | 20 | 0 | 7880 | 0 | 432 |
|
| H-Methane Reactor | 3 | 4 | 28 | 0 | 12520 | 0 | 146 |
|
| H-Photovoltaic Cell | 3 | 8 | 22 | 0 | 1832 | 0 | 29 | Solar |
| Sodium-Sulfur Accumulator | 10 | 4 | 10 | 0 | 6750 | 0 | 363 |
|
| H-Sodium-Sulfur Accumulator | 11 | 6 | 24 | 0 | 8500 | 0 | 514 |
|
| Advanced Photovoltaic Cell | 15 | 7 | 14 | 0 | 1608 | 0 | 24 | Solar |
| H-Advanced Photovoltaic Cell | 16 | 11 | 32 | 0 | 2000 | 0 | 33 | Solar |
| Fallout A-1 Reactor | 20 | 8 | 15 | 0 | 5680 | -4 | 5 | Self Destruct |
| H-Fallout A-1 Reactor | 21 | 11 | 28 | 0 | 6950 | -5 | 6 | Self Destruct |
| Photovoltaic Matrix | 25 | 6 | 14 | 0 | 1544 | 0 | 27 | Solar |
| H-Photovoltaic Matrix | 26 | 9 | 33 | 0 | 1944 | 0 | 38 | Solar |
| Lovinac Accumulator | 30 | 4 | 19 | 0 | 8740 | 0 | 297 |
|
| H-Lovinac Accumulator | 31 | 6 | 47 | 0 | 12450 | 0 | 427 |
|
| Advanced Methane Reactor | 35 | 3 | 16 | 0 | 10990 | 0 | 123 |
|
| H-Advanced Methane Reactor | 36 | 5 | 40 | 0 | 15150 | 0 | 178 |
|
| Fallout A-4 Reactor | 40 | 8 | 14 | 0 | 5770 | -5 | 5 | Self Destruct |
| H-Fallout A-4 Reactor | 41 | 13 | 35 | 0 | 7830 | -7 | 7 | Self Destruct |
| Solar Collectors | 45 | 8 | 15 | 0 | 1488 | 0 | 31 | Solar |
| H-Solar Collectors | 46 | 12 | 31 | 0 | 1840 | 0 | 42 | Solar |
| Crowfoot Cell | 50 | 11 | 11 | 3 | 17752 | 0 | 0 |
|
| Leclanche Cell | 50 | 11 | 11 | 0 | 12752 | 0 | 0 |
|
| H-Crowfoot Cell | 51 | 16 | 23 | 3 | 20664 | 0 | 0 |
|
| H-Leclanche Cell | 51 | 16 | 23 | 0 | 14664 | 0 | 0 |
|
| I-Sodium-Sulfur Accumulator | 55 | 4 | 10 | 0 | 7290 | 0 | 396 |
|
| H-I-Sodium-Sulfur Accumulator | 56 | 6 | 20 | 0 | 8560 | 0 | 523 |
|
| Fallout B-5 Reactor | 60 | 9 | 10 | 0 | 5610 | -6 | 5 | Self Destruct |
| Gamma Collectors | 60 | 10 | 10 | 0 | 1104 | 0 | 45 | Solar |
| Solar Array | 60 | 6 | 16 | 0 | 1488 | 0 | 33 | Solar |
| H-Fallout B-5 Reactor | 61 | 12 | 18 | 0 | 6440 | -8 | 6 | Self Destruct |
| H-Gamma Collectors | 61 | 16 | 25 | 0 | 1456 | 0 | 65 | Solar |
| H-Solar Array | 61 | 9 | 36 | 0 | 1904 | 0 | 47 | Solar |
| Methane Extractor | 65 | 5 | 19 | 0 | 12060 | 0 | 132 |
|
| H-Methane Extractor | 66 | 8 | 47 | 0 | 16960 | 0 | 190 |
|
| Radial Solar Array | 70 | 7 | 19 | 0 | 1520 | 0 | 36 | Solar |
| H-Radial Solar Array | 71 | 9 | 35 | 0 | 1856 | 0 | 45 | Solar |
| Lead-acid Accumulator | 75 | 5 | 16 | 0 | 8960 | 0 | 313 |
|
| H-Lead-acid Accumulator | 76 | 7 | 31 | 0 | 10990 | 0 | 409 |
|
| Gamma Array | 80 | 11 | 11 | 0 | 648 | 0 | 51 | Solar |
| H-Gamma Array | 81 | 17 | 27 | 0 | 872 | 0 | 74 | Solar |
| Dual Methane Extractor | 85 | 5 | 24 | 0 | 13250 | 0 | 140 |
|
| H-Dual Methane Extractor | 86 | 8 | 55 | 0 | 18660 | 0 | 196 |
|
| Solar Cluster | 90 | 8 | 14 | 0 | 1384 | 0 | 40 | Solar |
| H-Solar Cluster | 91 | 12 | 34 | 0 | 1816 | 0 | 58 | Solar |
| Fallout C-8 Reactor | 95 | 10 | 17 | 0 | 6590 | -7 | 5 | Self Destruct |
| H-Fallout C-8 Reactor | 96 | 14 | 34 | 0 | 8280 | -9 | 7 | Self Destruct |
| Gamma Cluster | 100 | 12 | 12 | 0 | 640 | 0 | 58 | Solar |
| H-Gamma Cluster | 101 | 18 | 27 | 0 | 856 | 0 | 81 | Solar |
| Daniell Cell | 105 | 12 | 12 | 0 | 13880 | 0 | 0 |
|
| Gravity Cell | 105 | 12 | 12 | 3 | 18880 | 0 | 0 |
|
| H-Daniell Cell | 106 | 16 | 21 | 0 | 15112 | 0 | 0 |
|
| H-Gravity Cell | 106 | 16 | 21 | 3 | 21112 | 0 | 0 |
|
| Methane Refiner | 110 | 4 | 22 | 0 | 13310 | 0 | 140 |
|
| H-Methane Refiner | 111 | 6 | 42 | 0 | 16800 | 0 | 182 |
|
| I-Lovinac Accumulator | 115 | 6 | 20 | 0 | 10020 | 0 | 330 |
|
| H-I-Lovinac Accumulator | 116 | 9 | 50 | 0 | 14050 | 0 | 474 |
|
| Fallout C-10 Reactor | 120 | 10 | 13 | 0 | 6450 | -8 | 5 | Self Destruct |
| H-Fallout C-10 Reactor | 120 | 14 | 27 | 0 | 7850 | -11 | 7 | Self Destruct |
| H-Radial Gamma Cluster | 120 | 18 | 28 | 0 | 848 | 0 | 87 | Solar |
| Radial Gamma Cluster | 120 | 12 | 13 | 0 | 632 | 0 | 65 | Solar |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Weight |
Max compl. |
XP Bonus |
| Orion Mark I | 2 | 6 | 17 | 0 |
| Orion Mark II | 2 | 10 | 21 | 0 |
| Orion Supercomputer | 2 | 37 | 38 | 0 |
| Orion Mark III | 12 | 15 | 25 | 0 |
| Centris Learning Adapter | 18 | 20 | 27 | 4 |
| Orion Neural Network | 26 | 25 | 31 | 2 |
| Orion Parallel Processor | 35 | 40 | 59 | 0 |
| Centris Knowledge Array | 45 | 35 | 44 | 6 |
| Gnossis Machine | 60 | 20 | 40 | 0 |
| Gnossis Parallel Circuit | 75 | 11 | 33 | 0 |
| Gnossis Central Processor | 90 | 33 | 65 | 0 |
| Centris MegaLink | 105 | 13 | 35 | 0 |
| Centris HyperLink | 120 | 15 | 42 | 0 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Weight |
Space |
Health |
Armor |
| Ablative Minimal | 2 | 17 | 2 | 360 | 0 |
| Kevlar Minimal | 2 | 16 | 7 | 0 | 6 |
| H-Ablative Minimal | 3 | 31 | 3 | 2250 | 0 |
| H-Kevlar Minimal | 3 | 28 | 8 | 210 | 44 |
| L-Ablative Minimal | 4 | 10 | 2 | 90 | 0 |
| L-Kevlar Minimal | 4 | 8 | 6 | 0 | 3 |
| Ablative Light | 10 | 18 | 3 | 660 | 0 |
| H-Ablative Light | 11 | 34 | 4 | 2820 | 0 |
| L-Ablative Light | 12 | 11 | 2 | 150 | 0 |
| Kevlar Light | 15 | 18 | 9 | 420 | 20 |
| H-Kevlar Light | 16 | 33 | 10 | 510 | 60 |
| L-Kevlar Light | 17 | 9 | 7 | 0 | 8 |
| Ablative Standard | 20 | 19 | 7 | 1320 | 0 |
| H-Ablative Standard | 21 | 38 | 8 | 3510 | 0 |
| L-Ablative Standard | 22 | 13 | 6 | 240 | 0 |
| Kevlar Standard | 25 | 19 | 12 | 540 | 30 |
| H-Kevlar Standard | 26 | 37 | 14 | 780 | 71 |
| L-Kevlar Standard | 27 | 10 | 10 | 0 | 12 |
| Ablative Heavy | 30 | 22 | 10 | 2250 | 0 |
| H-Ablative Heavy | 31 | 39 | 12 | 4020 | 0 |
| L-Ablative Heavy | 32 | 13 | 8 | 450 | 0 |
| Kevlar Heavy | 35 | 23 | 16 | 600 | 50 |
| H-Kevlar Heavy | 36 | 42 | 18 | 1110 | 81 |
| L-Kevlar Heavy | 37 | 13 | 13 | 0 | 17 |
| Ablative Ultimate | 45 | 25 | 13 | 3330 | 0 |
| Kevlar Ultimate | 45 | 26 | 24 | 600 | 71 |
| H-Ablative Ultimate | 46 | 47 | 15 | 5190 | 0 |
| H-Kevlar Ultimate | 46 | 55 | 25 | 1680 | 96 |
| L-Ablative Ultimate | 47 | 16 | 10 | 1680 | 0 |
| L-Kevlar Ultimate | 47 | 17 | 19 | 0 | 48 |
| Hybrid Minimal | 60 | 14 | 8 | 1350 | 18 |
| H-Hybrid Minimal | 61 | 24 | 9 | 2670 | 35 |
| L-Hybrid Minimal | 62 | 8 | 6 | 150 | 6 |
| Hybrid Light | 70 | 15 | 12 | 1710 | 26 |
| H-Hybrid Light | 71 | 30 | 14 | 3090 | 48 |
| L-Hybrid Light | 72 | 11 | 10 | 330 | 15 |
| Hybrid Standard | 78 | 17 | 16 | 2070 | 36 |
| H-Hybrid Standard | 79 | 36 | 18 | 3600 | 57 |
| L-Hybrid Standard | 80 | 12 | 13 | 960 | 23 |
| Hybrid Heavy | 86 | 23 | 20 | 3390 | 39 |
| H-Hybrid Heavy | 87 | 51 | 23 | 4980 | 54 |
| L-Hybrid Heavy | 88 | 16 | 16 | 2190 | 36 |
| Hybrid Ultimate | 94 | 25 | 22 | 3600 | 47 |
| H-Hybrid Ultimate | 95 | 63 | 25 | 5430 | 63 |
| L-Hybrid Ultimate | 96 | 18 | 18 | 2760 | 42 |
| Morganan Minimal | 100 | 13 | 11 | 1500 | 39 |
| H-Morganan Minimal | 101 | 23 | 13 | 3210 | 56 |
| L-Morganan Minimal | 102 | 8 | 9 | 300 | 12 |
| Morganan Light | 110 | 16 | 17 | 2310 | 53 |
| H-Morganan Light | 111 | 32 | 19 | 4260 | 66 |
| L-Morganan Light | 112 | 10 | 14 | 540 | 36 |
| H-Morganan Standard | 120 | 42 | 24 | 5100 | 72 |
| L-Morganan Standard | 120 | 13 | 17 | 1590 | 56 |
| Morganan Standard | 120 | 19 | 21 | 2820 | 66 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Damage |
Cooldown |
Fire Range |
View Range |
| Radiation Filter | 2 | 2 | 2 | 0.0 | 0.0 | 2.2 | 7.5 |
| Spring Mechanism | 2 | 4 | 5 | 0.0 | -0.1 | 0.0 | 0.0 |
| Infrared Visor | 14 | 3 | 3 | 0.0 | 0.0 | 2.5 | 8.5 |
| Magnesium Casing | 15 | 4 | 6 | 10.0 | 0.0 | 0.0 | 0.0 |
| Targeting Goggles | 23 | 5 | 6 | 0.0 | 0.0 | 4.2 | 14.0 |
| Shot Reloader | 25 | 5 | 4 | 0.0 | -0.2 | 0.0 | 0.0 |
| Prism Crystal Visor | 32 | 4 | 2 | 0.0 | 0.0 | 2.8 | 9.5 |
| Static Casing | 40 | 6 | 3 | 16.0 | 0.0 | 0.0 | 0.0 |
| Prism Crystal Visor Mk2 | 41 | 5 | 2 | 0.0 | 0.0 | 3.0 | 10.0 |
| Auto Loader | 50 | 6 | 2 | 0.0 | -0.3 | 0.0 | 0.0 |
| Centris ALT Gm1 | 50 | 5 | 5 | 0.0 | 0.0 | 4.2 | 14.0 |
| Prism Crystal Visor Mk3 | 60 | 5 | 3 | 0.0 | 0.0 | 3.3 | 11.2 |
| Electro Casing | 65 | 4 | 5 | 20.0 | 0.0 | 0.0 | 0.0 |
| Centris ALT Gm2 | 70 | 5 | 4 | 0.0 | 0.0 | 4.8 | 16.0 |
| Super Loader | 75 | 4 | 8 | 0.0 | -0.5 | 0.0 | 0.0 |
| Centris LFT Gm1 | 80 | 3 | 5 | 0.0 | 0.0 | 3.7 | 12.5 |
| Ion Casing | 80 | 3 | 6 | 30.0 | 0.0 | 0.0 | 0.0 |
| Centris ALT Gm3 | 90 | 4 | 4 | 0.0 | 0.0 | 4.5 | 15.0 |
| Centris LFT Gm2 | 105 | 3 | 5 | 0.0 | 0.0 | 4.2 | 14.0 |
| Surge Casing | 105 | 5 | 7 | 40.0 | 0.0 | 0.0 | 0.0 |
| Centris WSS Goggles | 120 | 4 | 4 | 0.0 | 0.0 | 5.1 | 17.0 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
Effect. |
Special |
| First-Aid Kit | 2 | 3 | 5 | 2 | 42 | 604 | Heal |
| Tool Kit | 2 | 5 | 6 | 2 | 54 | 648 | Repair |
| H-First-Aid Kit | 3 | 10 | 10 | 2 | 105 | 901 | Heal |
| H-Tool Kit | 3 | 6 | 11 | 2 | 96 | 853 | Repair |
| Medkit | 30 | 6 | 6 | 4 | 57 | 777 | Heal |
| H-Medkit | 31 | 8 | 16 | 4 | 142 | 1398 | Heal |
| Repair Assembly | 45 | 7 | 8 | 4 | 76 | 999 | Repair |
| H-Repair Assembly | 46 | 7 | 12 | 4 | 107 | 1242 | Repair |
| Improved Medkit | 60 | 6 | 5 | 6 | 49 | 939 | Heal |
| H-Improved Medkit | 61 | 8 | 12 | 6 | 111 | 1447 | Heal |
| Assembly Arm | 75 | 7 | 4 | 6 | 44 | 1035 | Repair |
| H-Assembly Arm | 76 | 8 | 14 | 6 | 127 | 1846 | Repair |
| Advance Medkit | 90 | 6 | 8 | 8 | 72 | 1425 | Heal |
| H-Advance Medkit | 91 | 9 | 11 | 8 | 108 | 1841 | Heal |
| Restoration Gear | 105 | 7 | 8 | 8 | 76 | 1657 | Repair |
| H-Restoration Gear | 106 | 8 | 14 | 8 | 127 | 2392 | Repair |
| H-Medical Regenerator | 120 | 11 | 12 | 9 | 126 | 2673 | Heal |
| H-Repair Machine | 120 | 6 | 15 | 9 | 127 | 2700 | Repair |
| Medical Regenerator | 120 | 7 | 5 | 9 | 52 | 1587 | Heal |
| Repair Machine | 120 | 7 | 7 | 9 | 68 | 1771 | Repair |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
Effect. |
Special |
| MD Cloak | 15 | 5 | 5 | 4 | 10 | 0 | Cloak |
| Medic Warp Device | 20 | 5 | 4 | 5 | 10 | 44 | Warp |
| Biodrive Scrambler | 22 | 8 | 6 | 0 | 600 | 20 | Mind Warp |
Unit tips/tactics:
-
Sappers are best as a clouter unit (EG poccer).
118 Clout medics are the best with at least 28 MA (33 if you want heal and an extra 300 HP) and can be run with as little as 5 education.
Don't forget to make sure you put the warp on them!
----------------------------------------------------
Don't use the medic as a "support" unit to run around and heal your other units. The only exception to this is if you're an infil and miasam user (even then they'll be poccing anyway).
And NEVER use Education based medics. They're beyond disasterous.
-
09 December 2008
-
The medic unit heals/repair other units.
The medic are good with heavy ranged units (mephits, behemoth) because enemy can't kill your unit with one or two shoots and medic have time to go and heal/repair unit.
Another good thing: using cloaked medic for repair mobile units are better than heal infantry/organic because repair ability invisible for enemy.
Warp medics can be used to poc when warped in one at a time. If they are also healing capable they can heal each other on a poc while poccing. Cloaked medics in combination with a Infiltrator imp and Miasam are an awsome poccing combination.
Use end game as poccing warp medics or singly as a healer for a group of imps/moths etc..
-
06 July 2004