Aviation. War Pigeon
Units:
Albatross | Condor | Eagle | Falcon | Hawk | Owl | Pelican | Phoenix | Roc | Vulture | War Pigeon
The War Pigeon can annihilate enemy ground forces by blanketing strategic locations with armor piercing carpet bombs
Main Info
| Slots | 10 |
| Max Weight | 88 |
| Unit Weight | 200 |
| Type | Mechanical |
| View Type | Omni |
Unit Info
|
UQ | Space | Health | Armor | Speed | View Range |
| Base |
16 | 14 | 1200 | 0 | 3.0 | 4.0 |
| Mk2 |
30 | 15 | 1410 | 3 | 3.2 | 4.2 |
| Mk3 |
44 | 16 | 1740 | 6 | 3.4 | 4.5 |
| Mk4 |
58 | 17 | 2130 | 9 | 3.6 | 4.8 |
| Mk5 |
72 | 19 | 2670 | 12 | 3.9 | 5.0 |
| Mk6 |
86 | 20 | 3360 | 15 | 4.1 | 5.2 |
| Mk7 |
100 | 21 | 4170 | 18 | 4.3 | 5.5 |
| Mk8 |
114 | 23 | 5190 | 21 | 4.6 | 5.8 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Health |
Power |
| A-Tinker Contraption | 2 | 6 | 50 | 435 | 515 |
| A-Tinker Gadget | 2 | 5 | 35 | 375 | 360 |
| A-Tinker Gizmo | 2 | 3 | 25 | 315 | 250 |
| AH-Tinker Contraption | 3 | 9 | 118 | 1620 | 760 |
| AH-Tinker Gadget | 3 | 8 | 83 | 1560 | 510 |
| AH-Tinker Gizmo | 3 | 4 | 50 | 1200 | 300 |
| A-Dorian Light Engine | 12 | 6 | 28 | 540 | 295 |
| AH-Dorian Light Engine | 13 | 9 | 62 | 1650 | 390 |
| A-Economy Nautilus | 24 | 7 | 30 | 420 | 320 |
| AH-Economy Nautilus | 25 | 10 | 60 | 1620 | 150 |
| A-Dorian Light Matrix | 36 | 6 | 48 | 900 | 495 |
| AH-Dorian Light Matrix | 37 | 9 | 118 | 2220 | 740 |
| A-Optima 2200 | 48 | 6 | 50 | 660 | 660 |
| AH-Optima 2200 | 49 | 9 | 115 | 1875 | 800 |
| A-Genus FSN-B | 60 | 6 | 38 | 750 | 395 |
| AH-Genus FSN-B | 61 | 9 | 94 | 2070 | 580 |
| A-Centris TEngine | 72 | 16 | 60 | 840 | 685 |
| AH-Centris TEngine | 73 | 15 | 85 | 1350 | 830 |
| A-Dorian Light Drive | 84 | 6 | 45 | 1350 | 465 |
| AH-Dorian Light Drive | 85 | 9 | 98 | 2400 | 610 |
| A-Deluxe Nautilus | 96 | 8 | 32 | 1020 | 345 |
| AH-Deluxe Nautilus | 97 | 12 | 76 | 2280 | 490 |
| A-Genus FSN-P | 108 | 6 | 34 | 1110 | 355 |
| AH-Genus FSN-P | 109 | 8 | 61 | 1830 | 380 |
| A-Deluxe Dorian LD | 120 | 6 | 38 | 1500 | 415 |
| A-Genus FSN-Y | 120 | 6 | 26 | 600 | 315 |
| A-Optima 3000 | 120 | 6 | 60 | 1200 | 715 |
| AH-Deluxe Dorian LD | 120 | 8 | 94 | 2850 | 620 |
| AH-Genus FSN-Y | 120 | 8 | 53 | 1290 | 330 |
| AH-Optima 3000 | 120 | 9 | 120 | 2400 | 950 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Max Energy |
Drain |
Recharge |
Special |
| Dual Methane Reactor | 2 | 4 | 18 | 0 | 10790 | 0 | 114 |
|
| Edison Accumulator | 2 | 3 | 10 | 0 | 6640 | 0 | 330 |
|
| Methane Reactor | 2 | 3 | 14 | 0 | 10090 | 0 | 110 |
|
| Photovoltaic Cell | 2 | 6 | 12 | 0 | 1616 | 0 | 22 | Solar |
| H-Dual Methane Reactor | 3 | 6 | 44 | 0 | 15300 | 0 | 164 |
|
| H-Edison Accumulator | 3 | 4 | 20 | 0 | 7880 | 0 | 432 |
|
| H-Methane Reactor | 3 | 4 | 28 | 0 | 12520 | 0 | 146 |
|
| H-Photovoltaic Cell | 3 | 8 | 22 | 0 | 1832 | 0 | 29 | Solar |
| Sodium-Sulfur Accumulator | 10 | 4 | 10 | 0 | 6750 | 0 | 363 |
|
| H-Sodium-Sulfur Accumulator | 11 | 6 | 24 | 0 | 8500 | 0 | 514 |
|
| Advanced Photovoltaic Cell | 15 | 7 | 14 | 0 | 1608 | 0 | 24 | Solar |
| H-Advanced Photovoltaic Cell | 16 | 11 | 32 | 0 | 2000 | 0 | 33 | Solar |
| Fallout A-1 Reactor | 20 | 8 | 15 | 0 | 5680 | -4 | 5 | Self Destruct |
| H-Fallout A-1 Reactor | 21 | 11 | 28 | 0 | 6950 | -5 | 6 | Self Destruct |
| Photovoltaic Matrix | 25 | 6 | 14 | 0 | 1544 | 0 | 27 | Solar |
| H-Photovoltaic Matrix | 26 | 9 | 33 | 0 | 1944 | 0 | 38 | Solar |
| Lovinac Accumulator | 30 | 4 | 19 | 0 | 8740 | 0 | 297 |
|
| H-Lovinac Accumulator | 31 | 6 | 47 | 0 | 12450 | 0 | 427 |
|
| Advanced Methane Reactor | 35 | 3 | 16 | 0 | 10990 | 0 | 123 |
|
| H-Advanced Methane Reactor | 36 | 5 | 40 | 0 | 15150 | 0 | 178 |
|
| Fallout A-4 Reactor | 40 | 8 | 14 | 0 | 5770 | -5 | 5 | Self Destruct |
| H-Fallout A-4 Reactor | 41 | 13 | 35 | 0 | 7830 | -7 | 7 | Self Destruct |
| Solar Collectors | 45 | 8 | 15 | 0 | 1488 | 0 | 31 | Solar |
| H-Solar Collectors | 46 | 12 | 31 | 0 | 1840 | 0 | 42 | Solar |
| Crowfoot Cell | 50 | 11 | 11 | 3 | 17752 | 0 | 0 |
|
| Leclanche Cell | 50 | 11 | 11 | 0 | 12752 | 0 | 0 |
|
| H-Crowfoot Cell | 51 | 16 | 23 | 3 | 20664 | 0 | 0 |
|
| H-Leclanche Cell | 51 | 16 | 23 | 0 | 14664 | 0 | 0 |
|
| I-Sodium-Sulfur Accumulator | 55 | 4 | 10 | 0 | 7290 | 0 | 396 |
|
| H-I-Sodium-Sulfur Accumulator | 56 | 6 | 20 | 0 | 8560 | 0 | 523 |
|
| Fallout B-5 Reactor | 60 | 9 | 10 | 0 | 5610 | -6 | 5 | Self Destruct |
| Gamma Collectors | 60 | 10 | 10 | 0 | 1104 | 0 | 45 | Solar |
| Solar Array | 60 | 6 | 16 | 0 | 1488 | 0 | 33 | Solar |
| H-Fallout B-5 Reactor | 61 | 12 | 18 | 0 | 6440 | -8 | 6 | Self Destruct |
| H-Gamma Collectors | 61 | 16 | 25 | 0 | 1456 | 0 | 65 | Solar |
| H-Solar Array | 61 | 9 | 36 | 0 | 1904 | 0 | 47 | Solar |
| Methane Extractor | 65 | 5 | 19 | 0 | 12060 | 0 | 132 |
|
| H-Methane Extractor | 66 | 8 | 47 | 0 | 16960 | 0 | 190 |
|
| Radial Solar Array | 70 | 7 | 19 | 0 | 1520 | 0 | 36 | Solar |
| H-Radial Solar Array | 71 | 9 | 35 | 0 | 1856 | 0 | 45 | Solar |
| Lead-acid Accumulator | 75 | 5 | 16 | 0 | 8960 | 0 | 313 |
|
| H-Lead-acid Accumulator | 76 | 7 | 31 | 0 | 10990 | 0 | 409 |
|
| Gamma Array | 80 | 11 | 11 | 0 | 648 | 0 | 51 | Solar |
| H-Gamma Array | 81 | 17 | 27 | 0 | 872 | 0 | 74 | Solar |
| Dual Methane Extractor | 85 | 5 | 24 | 0 | 13250 | 0 | 140 |
|
| H-Dual Methane Extractor | 86 | 8 | 55 | 0 | 18660 | 0 | 196 |
|
| Solar Cluster | 90 | 8 | 14 | 0 | 1384 | 0 | 40 | Solar |
| H-Solar Cluster | 91 | 12 | 34 | 0 | 1816 | 0 | 58 | Solar |
| Fallout C-8 Reactor | 95 | 10 | 17 | 0 | 6590 | -7 | 5 | Self Destruct |
| H-Fallout C-8 Reactor | 96 | 14 | 34 | 0 | 8280 | -9 | 7 | Self Destruct |
| Gamma Cluster | 100 | 12 | 12 | 0 | 640 | 0 | 58 | Solar |
| H-Gamma Cluster | 101 | 18 | 27 | 0 | 856 | 0 | 81 | Solar |
| Daniell Cell | 105 | 12 | 12 | 0 | 13880 | 0 | 0 |
|
| Gravity Cell | 105 | 12 | 12 | 3 | 18880 | 0 | 0 |
|
| H-Daniell Cell | 106 | 16 | 21 | 0 | 15112 | 0 | 0 |
|
| H-Gravity Cell | 106 | 16 | 21 | 3 | 21112 | 0 | 0 |
|
| Methane Refiner | 110 | 4 | 22 | 0 | 13310 | 0 | 140 |
|
| H-Methane Refiner | 111 | 6 | 42 | 0 | 16800 | 0 | 182 |
|
| I-Lovinac Accumulator | 115 | 6 | 20 | 0 | 10020 | 0 | 330 |
|
| H-I-Lovinac Accumulator | 116 | 9 | 50 | 0 | 14050 | 0 | 474 |
|
| Fallout C-10 Reactor | 120 | 10 | 13 | 0 | 6450 | -8 | 5 | Self Destruct |
| H-Fallout C-10 Reactor | 120 | 14 | 27 | 0 | 7850 | -11 | 7 | Self Destruct |
| H-Radial Gamma Cluster | 120 | 18 | 28 | 0 | 848 | 0 | 87 | Solar |
| Radial Gamma Cluster | 120 | 12 | 13 | 0 | 632 | 0 | 65 | Solar |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Weight |
Max compl. |
XP Bonus |
| Orion Mark I | 2 | 6 | 17 | 0 |
| Orion Mark II | 2 | 10 | 21 | 0 |
| Orion Supercomputer | 2 | 37 | 38 | 0 |
| Orion Mark III | 12 | 15 | 25 | 0 |
| Centris Learning Adapter | 18 | 20 | 27 | 4 |
| Orion Neural Network | 26 | 25 | 31 | 2 |
| Orion Parallel Processor | 35 | 40 | 59 | 0 |
| Centris Knowledge Array | 45 | 35 | 44 | 6 |
| Gnossis Machine | 60 | 20 | 40 | 0 |
| Gnossis Parallel Circuit | 75 | 11 | 33 | 0 |
| Gnossis Central Processor | 90 | 33 | 65 | 0 |
| Centris MegaLink | 105 | 13 | 35 | 0 |
| Centris HyperLink | 120 | 15 | 42 | 0 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Weight |
Space |
Health |
Armor |
| Reinforced Steel | 2 | 21 | 6 | 90 | 14 |
| H-Reinforced Steel | 3 | 50 | 7 | 2400 | 24 |
| L-Reinforced Steel | 4 | 14 | 5 | 90 | 3 |
| Moly Steel | 10 | 20 | 7 | 120 | 15 |
| H-Moly Steel | 11 | 38 | 8 | 810 | 44 |
| L-Moly Steel | 12 | 13 | 6 | 60 | 6 |
| Zirconium | 18 | 22 | 8 | 450 | 24 |
| H-Zirconium | 19 | 53 | 9 | 1230 | 63 |
| L-Zirconium | 20 | 11 | 6 | 150 | 11 |
| Impervious Steel | 26 | 28 | 12 | 1710 | 24 |
| H-Impervious Steel | 27 | 62 | 14 | 4560 | 20 |
| L-Impervious Steel | 28 | 16 | 10 | 300 | 14 |
| Iridium Steel | 34 | 19 | 10 | 240 | 24 |
| H-Iridium Steel | 35 | 41 | 12 | 1170 | 69 |
| L-Iridium Steel | 36 | 11 | 8 | 120 | 15 |
| Vanadium Steel | 42 | 26 | 15 | 750 | 50 |
| H-Vanadium Steel | 43 | 49 | 17 | 990 | 86 |
| L-Vanadium Steel | 44 | 16 | 12 | 120 | 23 |
| Titanium Steel | 50 | 22 | 9 | 480 | 45 |
| H-Titanium Steel | 51 | 54 | 10 | 1890 | 78 |
| L-Titanium Steel | 52 | 11 | 7 | 300 | 12 |
| Phasic Plating | 60 | 25 | 14 | 1170 | 30 |
| Tungsten Steel | 60 | 30 | 18 | 1710 | 57 |
| H-Phasic Plating | 61 | 50 | 16 | 1710 | 60 |
| H-Tungsten Steel | 61 | 62 | 20 | 3300 | 69 |
| L-Tungsten Steel | 62 | 20 | 14 | 1650 | 29 |
| Tantalum Carbide | 70 | 26 | 22 | 1200 | 69 |
| H-Tantalum Carbide | 71 | 59 | 25 | 2490 | 96 |
| L-Tantalum Carbide | 72 | 14 | 18 | 300 | 33 |
| Kritskonium Shell | 80 | 20 | 24 | 1080 | 75 |
| H-Kritskonium Shell | 81 | 59 | 27 | 2850 | 99 |
| L-Kritskonium Shell | 82 | 11 | 19 | 240 | 36 |
| Tyraloid Plate | 90 | 32 | 11 | 2250 | 74 |
| H-Tyraloid Plate | 91 | 62 | 14 | 3180 | 83 |
| L-Tyraloid Plate | 92 | 21 | 11 | 1500 | 47 |
| Lyssaic Plating | 100 | 26 | 26 | 2100 | 96 |
| H-Lyssaic Plating | 101 | 63 | 28 | 4620 | 108 |
| L-Lyssaic Plating | 102 | 16 | 21 | 2100 | 63 |
| Haltyrium Sheet | 110 | 29 | 17 | 2910 | 75 |
| H-Haltyrium Sheet | 111 | 61 | 19 | 3300 | 102 |
| L-Haltyrium Sheet | 112 | 19 | 14 | 2400 | 51 |
| H-Podaictantalum Sheet | 120 | 49 | 17 | 4290 | 87 |
| L-Podaictantalum Sheet | 120 | 15 | 12 | 2700 | 29 |
| Podaictantalum Sheet | 120 | 27 | 15 | 2640 | 84 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Fire Range |
View Range |
| Sensor Amplifier | 2 | 1 | 4 | 0 | 2.4 | 8.0 |
| U-Sensor Amplifier | 4 | 1 | 4 | 1 | 3.5 | 11.5 |
| Proximity Sensor | 10 | 2 | 5 | 0 | 2.1 | 7.0 |
| U-Proximity Sensor | 12 | 2 | 5 | 1 | 3.7 | 12.3 |
| E-Sensor Amplifier | 20 | 2 | 6 | 0 | 2.8 | 9.2 |
| U-E-Sensor Amplifier | 22 | 3 | 6 | 2 | 4.0 | 13.3 |
| Sensor Array | 30 | 3 | 10 | 0 | 3.3 | 11.0 |
| U-Sensor Array | 32 | 3 | 10 | 1 | 4.4 | 14.5 |
| Maxus Sensor Matrix | 40 | 6 | 6 | 0 | 3.2 | 10.5 |
| U-Maxus Sensor Matrix | 42 | 6 | 8 | 1 | 4.5 | 15.1 |
| Maxus EX Sensor | 50 | 4 | 7 | 0 | 4.2 | 14.0 |
| U-Maxus EX Sensor | 52 | 4 | 10 | 1 | 4.8 | 16.0 |
| Optima 2800S Array | 60 | 8 | 8 | 0 | 4.4 | 14.5 |
| U-Optima 2800S Array | 62 | 8 | 8 | 1 | 5.1 | 17.0 |
| Maxus Sensor Matrix Mk2 | 70 | 6 | 7 | 0 | 3.9 | 13.0 |
| U-Maxus Sensor Matrix Mk2 | 72 | 6 | 7 | 2 | 5.4 | 17.9 |
| Maxus EX Sensor Mk2 | 80 | 4 | 6 | 0 | 3.5 | 11.5 |
| U-Maxus EX Sensor Mk2 | 82 | 4 | 10 | 2 | 5.7 | 18.8 |
| Optima 300R Sensor | 90 | 4 | 8 | 0 | 3.8 | 12.5 |
| U-Optima 300R Sensor | 92 | 4 | 9 | 1 | 5.9 | 19.8 |
| Maxus XS Matrix | 100 | 5 | 7 | 0 | 4.4 | 14.5 |
| U-Maxus XS Matrix | 102 | 5 | 7 | 2 | 6.2 | 20.7 |
| Optima 300S Sensor | 110 | 4 | 8 | 0 | 4.1 | 13.5 |
| U-Optima 300S Sensor | 112 | 4 | 8 | 2 | 6.5 | 21.6 |
| Maxus XS Matrix Mk2 | 120 | 5 | 6 | 0 | 5.0 | 16.5 |
| U-Maxus XS Matrix Mk2 | 120 | 5 | 6 | 1 | 6.7 | 22.4 |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
Effect. |
Special |
| P-Afterburner | 10 | 2 | 22 | 4 | 175 | 25 | After Burner |
| PI-Afterburner | 50 | 3 | 20 | 3 | 350 | 55 | After Burner |
| Pimp-Afterburner | 107 | 2 | 18 | 4 | 150 | 35 | After Burner |
[ Engines ] [ Storage ] [ Computers ] [ Armors ] [ Bonus ] [ Misc ] [ Specials ]
|
TL |
Compl. |
Weight |
Space |
Energy Use |
Effect. |
Special |
| Genus CKB | 2 | 7 | 13 | 2 | 109 | 31 | Carpet Bomb |
| H-Genus CKB | 3 | 17 | 31 | 3 | 304 | 45 | Carpet Bomb |
| Terminus Oliphant | 11 | 5 | 23 | 3 | 178 | 37 | Carpet Bomb |
| H-Terminus Oliphant | 12 | 14 | 44 | 4 | 378 | 54 | Carpet Bomb |
| Maxus Curler | 22 | 11 | 8 | 3 | 90 | 34 | Carpet Bomb |
| H-Maxus Curler | 23 | 9 | 38 | 4 | 304 | 51 | Carpet Bomb |
| Genus HR-N | 33 | 7 | 21 | 3 | 169 | 42 | Carpet Bomb |
| H-Genus HR-N | 34 | 11 | 47 | 5 | 381 | 64 | Carpet Bomb |
| Synker Clasher | 44 | 9 | 16 | 3 | 140 | 44 | Carpet Bomb |
| H-Synker Clasher | 45 | 11 | 40 | 5 | 329 | 63 | Carpet Bomb |
| Maxus Twister | 55 | 15 | 7 | 3 | 108 | 45 | Carpet Bomb |
| H-Maxus Twister | 56 | 14 | 42 | 6 | 363 | 74 | Carpet Bomb |
| Genus HR-V | 66 | 6 | 21 | 4 | 166 | 55 | Carpet Bomb |
| H-Genus HR-V | 67 | 18 | 34 | 6 | 335 | 77 | Carpet Bomb |
| Terminus Mammoth | 77 | 5 | 26 | 5 | 201 | 65 | Carpet Bomb |
| H-Terminus Mammoth | 78 | 17 | 36 | 6 | 341 | 85 | Carpet Bomb |
| Synker Crasher | 88 | 14 | 14 | 5 | 153 | 65 | Carpet Bomb |
| H-Synker Crasher | 89 | 15 | 47 | 8 | 407 | 105 | Carpet Bomb |
| Genus PD | 99 | 16 | 5 | 5 | 101 | 64 | Carpet Bomb |
| H-Genus PD | 100 | 15 | 43 | 8 | 377 | 108 | Carpet Bomb |
| Terminus Goliath | 110 | 5 | 27 | 6 | 208 | 85 | Carpet Bomb |
| H-Terminus Goliath | 111 | 10 | 40 | 8 | 324 | 107 | Carpet Bomb |
| H-Maxus Cyclone | 120 | 14 | 39 | 9 | 340 | 118 | Carpet Bomb |
| Maxus Cyclone | 120 | 17 | 7 | 6 | 124 | 79 | Carpet Bomb |
Unit tips/tactics:
-
Use a jammer Red-Eye with your War Pigeons. It stops enemies from calling out your "oh so weak" war pigeons and helps them do their job just that little bit easier.
-
08 December 2008
-
If you a clouter using pigs, don't waste precious space, weight, and complexity on boosters. They will be plenty fast w/o the booster. Use Alt + E, the stacked formation, and pig away!
-
02 March 2005
HellsRise
-
Pigs are one of the best POC defenders out there. Most of the time the best formation for pigs is the "stacked" formation (Alt+E). I see very few people who do not know how to use it anymore.
Pigs are extremly vulnerable to nixes when trying to clear a poc. It may be better to have turbo on your pigs so you can run away from nixes. It usually only takes 2-3 shots from nixes to kill all your pigs. It can also help in that you can hide further away from a POC and still get there in time to protect the POC. Remember after you get to the POC to turn off your turbos.
-
24 August 2004