You should be registred and logon to see all member's details.
| Login: | Nasrullah | |
|---|---|---|
| Rank: | Elected Council (USA) | |
| Country: | United States | |
| Location: | Wilmington NC | |
| Forum messages: | 136 | |
| Register date: | 9 March 2004 |
| Attributes | Tactics | 80 |
|---|---|---|
| Clout | 6 | |
| Education | 18 | |
| MechApt | 11 | |
| Alien Tech Level | 14 | |
| Division Info | Infantry | 9 |
| Mobile | 8 | |
| Air | 8 | |
| Organic | 8 | |
| Levels needed till max | 167 | |
| Political Info | Faction | Agartha |
| PR | 4 / 13 | |
| Points needed to get next PR | 5 | |
| Reincarnations |
|
|
| Prestige | 95429 | |
| Honor | 98 | |
| Win | 6375 | |
| Losses | 3923 | |
| Win/Losses | 61.9 % | |
| Units in stock | 70 | |
| Points | Previous bank | 92 |
| Permanent points now | 47 | |
| Total attribute points when max | 283 | |
| Medals (6) | Earning the maximum Honor on Morgana Prime | ![]() |
| Earning the maximum Honor on Relic | ![]() |
|
| Earning 50,000 Prestige | ![]() |
|
| Uranium Rush Event medal | ![]() |
|
| Uranium Rush II Event Participation Medal | ![]() |
|
| 2004 Summer Tournament Participation Medal | ![]() |
|
Hero info is created automatically based on KRU hero ranking.